Playlist Date: 04.01.07 Time: 21:00-22:00 BLACK CHANNEL Air + Net Radio | |||||||||||||||||||||||||||||||||||||||||||||||
No. | Song | Band | CD/LP/TAPE (Com.=Compilation) |
Label | |||||||||||||||||||||||||||||||||||||||||||
1. | Lies | The Klinik | Face To Face | Antler |
|||||||||||||||||||||||||||||||||||||||||||
2. | Unveiling The
Secret / Christian Piotrowski |
Psyche |
Unveiling The
Secret 2.0 |
Endless-records.de | |||||||||||||||||||||||||||||||||||||||||||
3. | Lokomotive |
Bobcrane | Telemonger |
Inam Rec.,
Myspace.com/bobcrane |
|||||||||||||||||||||||||||||||||||||||||||
4. | Billowson |
Bobcrane | Technicide |
Inam Rec., Myspace.com/bobcrane | |||||||||||||||||||||||||||||||||||||||||||
5. | Year 03 |
Noyce |
Mensch |
Noycetm.de |
|||||||||||||||||||||||||||||||||||||||||||
6. | Silhouette |
Vopat |
Silhouettes | Inam Rec., Myspace.com/vopatrock | |||||||||||||||||||||||||||||||||||||||||||
7. | 3rd |
Non |
EPK |
Nonmusic.tv |
|||||||||||||||||||||||||||||||||||||||||||
8. | Be My Faetish |
Leaether Strip |
Sounds From The Matrix Com. |
Alfa-Matrix.com |
|||||||||||||||||||||||||||||||||||||||||||
9. | Frank Tovey
Taught Me Things (Free For All Remix) |
Leaether Strip | Matri-X-Trax
Chapter 4 |
Alfa-Matrix.com | |||||||||||||||||||||||||||||||||||||||||||
10. | The Shine Of Her Cold Eyes |
Myk Jung |
The Shine Of Her Cold Eyes | Endless-records.de | |||||||||||||||||||||||||||||||||||||||||||
11. | Jet Lag |
Elkee |
Phosphene |
Elkee.com |
|||||||||||||||||||||||||||||||||||||||||||
Playlist Date: 01.02.07 Time: 21:00-22:00 BLACK CHANNEL Air + Net Radio | |||||||||||||||||||||||||||||||||||||||||||||||
No. | Song | Band | CD/LP/TAPE (Com.=Compilation) |
Label | |||||||||||||||||||||||||||||||||||||||||||
1. | Lies | The Klinik | Face To Face | Antler | |||||||||||||||||||||||||||||||||||||||||||
2. | Torment (Final
Cut) |
Stereomotion |
Resistance:2012 |
E-noxe.de |
|||||||||||||||||||||||||||||||||||||||||||
3. | Ego |
Elkee |
Phosphene |
Damp-music.com |
|||||||||||||||||||||||||||||||||||||||||||
4. | Next Shiver |
Kera |
One By One |
Damp-music.com | |||||||||||||||||||||||||||||||||||||||||||
5. | Energie
(Liverversion) |
Superikone |
Endorphin |
Phobotaxis.com |
|||||||||||||||||||||||||||||||||||||||||||
6. | Ancestral
Memories |
Lady Morphia |
Essence And
Infinity |
Myspace.com/ladymorphia |
|||||||||||||||||||||||||||||||||||||||||||
7. | Killing Time |
The Offering |
Monsters And
Angels |
Theoffering.co.uk |
|||||||||||||||||||||||||||||||||||||||||||
8. | Mrs. Louse |
My Flea Circus |
Fancy Feast |
Myfleacircuss.com |
|||||||||||||||||||||||||||||||||||||||||||
9. | The Shine Of
Her Cold Eyes |
Myk Jung |
The Shine Of Her Cold Eyes | Endless-records.de |
|||||||||||||||||||||||||||||||||||||||||||
10. | Emotion |
Nunzio La
Vecchia |
Emotion |
Vsmusic.ch |
|||||||||||||||||||||||||||||||||||||||||||
11. | Desert View |
Stilltone |
13 States Of
Mind |
Damp-music.com |
|||||||||||||||||||||||||||||||||||||||||||
Playlist Date: 15.02.07 Time: 21:00-22:00 BLACK CHANNEL Air + Net Radio | |||||||||||||||||||||||||||||||||||||||||||||||
No. | Song | Band | CD/LP/TAPE (Com.=Compilation) |
Label | |||||||||||||||||||||||||||||||||||||||||||
1. | Lies | The Klinik | Face To Face | Antler | |||||||||||||||||||||||||||||||||||||||||||
2. | Reversion |
Rome |
Nera |
Coldmeat.se |
|||||||||||||||||||||||||||||||||||||||||||
3. | Alle Fehler
(clubmix) |
Purwien Mit
Witt |
Alle Fehler |
Major Records |
|||||||||||||||||||||||||||||||||||||||||||
4. | Harvest |
Scream Silence |
Aphelia |
Plainsong-records.de |
|||||||||||||||||||||||||||||||||||||||||||
5. | Love Is For
Ever |
Decadence |
All My Dead
Friends |
Coldmeat.se | |||||||||||||||||||||||||||||||||||||||||||
6. | Purging
Discontent |
Foundation Hope |
The Faded
Reveries |
Coldmeat.se | |||||||||||||||||||||||||||||||||||||||||||
7. | Heartbomb |
Deutsch Nepal |
Erotikon |
Coldmeat.se | |||||||||||||||||||||||||||||||||||||||||||
8. | Adolescent
Confusion |
Robert Ziino |
Eclipse
Unmasked |
Experimentalartists.com |
|||||||||||||||||||||||||||||||||||||||||||
9. | Re-Motion |
Stereomotion |
Resistance:2012 |
E-noxe.de | |||||||||||||||||||||||||||||||||||||||||||
10. | Exit Laoris |
Caprice |
Elvenmusic 3
The Tales Of The Uninvited |
Prikosnovenie.com |
|||||||||||||||||||||||||||||||||||||||||||
Playlist Date: 01.03.07 Time: 21:00-22:00 BLACK CHANNEL Air + Net Radio | |||||||||||||||||||||||||||||||||||||||||||||||
No. | Song | Band | CD/LP/TAPE (Com.=Compilation) |
Label | |||||||||||||||||||||||||||||||||||||||||||
1. | Lies | The Klinik | Face To Face | Antler | |||||||||||||||||||||||||||||||||||||||||||
2. | Das Unbedingte |
Rome |
Nera |
Coldmeat.se |
|||||||||||||||||||||||||||||||||||||||||||
3. | Prophecy |
Stereomotion |
Electrosteel
Corp. Vol. one.zero |
The-sepia.co.uk |
|||||||||||||||||||||||||||||||||||||||||||
4. | Travis' Dream |
Corrupted
Suburbs |
Corrupted Suburbs | CorruptedSuburbs.com | |||||||||||||||||||||||||||||||||||||||||||
5. | Frame The
Moments |
Sienna |
Ambience |
Sienna-web.com |
|||||||||||||||||||||||||||||||||||||||||||
6. | Lutuna |
Gam |
I Arad |
Meditoliamusic.com |
|||||||||||||||||||||||||||||||||||||||||||
7. | Opus Dei |
Dream Aria |
In The Wake |
Dreamaria.com |
|||||||||||||||||||||||||||||||||||||||||||
8. | Shofar |
Louisa
John-Krol F.Banchini Lys |
Love Sessions 2 |
Prikosnovenie.com |
|||||||||||||||||||||||||||||||||||||||||||
9. | When The Sky
Gets Darker |
A-set |
A Deadly Past
Raises The Future |
A-set.com |
|||||||||||||||||||||||||||||||||||||||||||
10. | Three Is An
Orgy And Four Is Forever |
Ordo Rosarius
Equilibrio & Spriritual Front |
Satyriasis | Coldmeat.se |
|||||||||||||||||||||||||||||||||||||||||||
11. | In Her Arm | Novalis |
Paradise...? |
Coldmeat.se | |||||||||||||||||||||||||||||||||||||||||||
Playlist Date: 15.03.07 Time: 21:00-22:00 BLACK CHANNEL Air + Net Radio | |||||||||||||||||||||||||||||||||||||||||||||||
No. | Song | Band | CD/LP/TAPE (Com.=Compilation) |
Label | |||||||||||||||||||||||||||||||||||||||||||
1. | Lies | The Klinik | Face To Face | Antler | |||||||||||||||||||||||||||||||||||||||||||
2. | Dein Kuss |
Songs Of
Lemuria |
Nik Page
presents TF Rocks |
Wannsee-records.de |
|||||||||||||||||||||||||||||||||||||||||||
3. | Society |
Sara Noxx |
Nik Page presents TF Rocks | Wannsee-records.de | |||||||||||||||||||||||||||||||||||||||||||
4. | Cyanide |
K-Nitrate |
Active Cell |
Momt.co.uk |
|||||||||||||||||||||||||||||||||||||||||||
5. | Harvest |
Scream Silence |
Aphelia |
Plainsong-records.de |
|||||||||||||||||||||||||||||||||||||||||||
6. | Les Sombres
Plis De L'Âme |
Collection
D'Arnell Andrea |
Eaux Fortes Et
Meandres |
Prikosnovenie.com |
|||||||||||||||||||||||||||||||||||||||||||
7. | Heaven |
Life In Sodom |
And Then We
Fall... |
Nutrix
Recordings |
|||||||||||||||||||||||||||||||||||||||||||
8. | When Porcelain
Bleeds |
Die Sektor |
A Compilation 2 |
Blackrain.de |
|||||||||||||||||||||||||||||||||||||||||||
9. | The Hope Seller |
Rise And Fall
Of A Decade |
A Compilation 2 | Blackrain.de | |||||||||||||||||||||||||||||||||||||||||||
10. | Superlife |
Digital Factor |
One More Piece |
Wannsee-records.de | |||||||||||||||||||||||||||||||||||||||||||
11. | Transformer |
Floating Mind |
Deep Visions |
Urgence Disk
Records |
|||||||||||||||||||||||||||||||||||||||||||
Playlist Date: 0x.0x.07 Time: 21:00-22:00 BLACK CHANNEL Air + Net Radio | |||||||||||||||||||||||||||||||||||||||||||||||
No. | Song | Band | CD/LP/TAPE (Com.=Compilation) |
Label | |||||||||||||||||||||||||||||||||||||||||||
1. | Lies | The Klinik | Face To Face | Antler | |||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||
4. | |||||||||||||||||||||||||||||||||||||||||||||||
5. | |||||||||||||||||||||||||||||||||||||||||||||||
6. | |||||||||||||||||||||||||||||||||||||||||||||||
7. | |||||||||||||||||||||||||||||||||||||||||||||||
8. | |||||||||||||||||||||||||||||||||||||||||||||||
9. | |||||||||||||||||||||||||||||||||||||||||||||||
10. | |||||||||||||||||||||||||||||||||||||||||||||||
Playlist Date: 0x.0x.07 Time: 21:00-22:00 BLACK CHANNEL Air + Net Radio | |||||||||||||||||||||||||||||||||||||||||||||||
No. | Song | Band | CD/LP/TAPE (Com.=Compilation) |
Label | |||||||||||||||||||||||||||||||||||||||||||
1. | Lies | The Klinik | Face To Face | Antler | |||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||
4. | |||||||||||||||||||||||||||||||||||||||||||||||
5. | |||||||||||||||||||||||||||||||||||||||||||||||
6. | |||||||||||||||||||||||||||||||||||||||||||||||
7. | |||||||||||||||||||||||||||||||||||||||||||||||
8. | |||||||||||||||||||||||||||||||||||||||||||||||
9. | |||||||||||||||||||||||||||||||||||||||||||||||
10. | |||||||||||||||||||||||||||||||||||||||||||||||
11. | |||||||||||||||||||||||||||||||||||||||||||||||
12. | |||||||||||||||||||||||||||||||||||||||||||||||
Playlist Date: 0x.0x.07 Time: 21:00-22:00 BLACK CHANNEL Air + Net Radio | |||||||||||||||||||||||||||||||||||||||||||||||
No. | Song | Band | CD/LP/TAPE (Com.=Compilation) |
Label | |||||||||||||||||||||||||||||||||||||||||||
1. | Lies | The Klinik | Face To Face | Antler | |||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||
4. | |||||||||||||||||||||||||||||||||||||||||||||||
5. | |||||||||||||||||||||||||||||||||||||||||||||||
6. | |||||||||||||||||||||||||||||||||||||||||||||||
7. | |||||||||||||||||||||||||||||||||||||||||||||||
8. | |||||||||||||||||||||||||||||||||||||||||||||||
9. | |||||||||||||||||||||||||||||||||||||||||||||||
10. | |||||||||||||||||||||||||||||||||||||||||||||||
11. | |||||||||||||||||||||||||||||||||||||||||||||||
Playlist Date: 0x.0x.07 Time: 21:00-22:00 BLACK CHANNEL Air + Net Radio | |||||||||||||||||||||||||||||||||||||||||||||||
No. | Song | Band | CD/LP/TAPE (Com.=Compilation) |
Label | |||||||||||||||||||||||||||||||||||||||||||
1. | Lies | The Klinik | Face To Face | Antler | |||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||
4. | |||||||||||||||||||||||||||||||||||||||||||||||
5. | |||||||||||||||||||||||||||||||||||||||||||||||
6. | |||||||||||||||||||||||||||||||||||||||||||||||
7. | |||||||||||||||||||||||||||||||||||||||||||||||
8. | |||||||||||||||||||||||||||||||||||||||||||||||
9. | |||||||||||||||||||||||||||||||||||||||||||||||
10. | |||||||||||||||||||||||||||||||||||||||||||||||
11. | |||||||||||||||||||||||||||||||||||||||||||||||
Playlist Date: 0x.0x.07 Time: 21:00-22:00 BLACK CHANNEL Air + Net Radio | |||||||||||||||||||||||||||||||||||||||||||||||
No. | Song | Band | CD/LP/TAPE (Com.=Compilation) |
Label | |||||||||||||||||||||||||||||||||||||||||||
1. | Lies | The Klinik | Face To Face | Antler | |||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||
4. | |||||||||||||||||||||||||||||||||||||||||||||||
5. | |||||||||||||||||||||||||||||||||||||||||||||||
6. | |||||||||||||||||||||||||||||||||||||||||||||||
7. | |||||||||||||||||||||||||||||||||||||||||||||||
8. | |||||||||||||||||||||||||||||||||||||||||||||||
9. | |||||||||||||||||||||||||||||||||||||||||||||||
10. | |||||||||||||||||||||||||||||||||||||||||||||||
Playlist Date: 0x.0x.07 Time: 21:00-22:00 BLACK CHANNEL Air + Net Radio | |||||||||||||||||||||||||||||||||||||||||||||||
No. | Song | Band | CD/LP/TAPE (Com.=Compilation) |
Label | |||||||||||||||||||||||||||||||||||||||||||
1. | Lies | The Klinik | Face To Face | Antler | |||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||
4. | |||||||||||||||||||||||||||||||||||||||||||||||
5. | |||||||||||||||||||||||||||||||||||||||||||||||
6. | |||||||||||||||||||||||||||||||||||||||||||||||
7. | |||||||||||||||||||||||||||||||||||||||||||||||
8. | |||||||||||||||||||||||||||||||||||||||||||||||
9. | |||||||||||||||||||||||||||||||||||||||||||||||
10. | |||||||||||||||||||||||||||||||||||||||||||||||
Playlist Date: 0x.0x.07 Time: 21:00-22:00 BLACK CHANNEL Air + Net Radio | |||||||||||||||||||||||||||||||||||||||||||||||
No. | Song | Band | CD/LP/TAPE (Com.=Compilation) |
Label | |||||||||||||||||||||||||||||||||||||||||||
1. | Lies | The Klinik | Face To Face | Antler | |||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||
4. | |||||||||||||||||||||||||||||||||||||||||||||||
5. | |||||||||||||||||||||||||||||||||||||||||||||||
6. | |||||||||||||||||||||||||||||||||||||||||||||||
7. | |||||||||||||||||||||||||||||||||||||||||||||||
8. | |||||||||||||||||||||||||||||||||||||||||||||||
9. | |||||||||||||||||||||||||||||||||||||||||||||||
10. | |||||||||||||||||||||||||||||||||||||||||||||||
11. | |||||||||||||||||||||||||||||||||||||||||||||||
Playlist Date: 0x.0x.07 Time: 21:00-22:00 BLACK CHANNEL Air + Net Radio | |||||||||||||||||||||||||||||||||||||||||||||||
No. | Song | Band | CD/LP/TAPE (Com.=Compilation) |
Label | |||||||||||||||||||||||||||||||||||||||||||
1. | Lies | The Klinik | Face To Face | Antler | |||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||
4. | |||||||||||||||||||||||||||||||||||||||||||||||
5. | |||||||||||||||||||||||||||||||||||||||||||||||
6. | |||||||||||||||||||||||||||||||||||||||||||||||
7. | |||||||||||||||||||||||||||||||||||||||||||||||
8. | |||||||||||||||||||||||||||||||||||||||||||||||
9. | |||||||||||||||||||||||||||||||||||||||||||||||
10. | |||||||||||||||||||||||||||||||||||||||||||||||
11. | |||||||||||||||||||||||||||||||||||||||||||||||
Playlist Date: 0x.0x.07 Time: 21:00-22:00 BLACK CHANNEL Air + Net Radio | |||||||||||||||||||||||||||||||||||||||||||||||
No. | Song | Band | CD/LP/TAPE (Com.=Compilation) |
Label | |||||||||||||||||||||||||||||||||||||||||||
1. | Lies | The Klinik | Face To Face | Antler | |||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||
4. | |||||||||||||||||||||||||||||||||||||||||||||||
5. | |||||||||||||||||||||||||||||||||||||||||||||||
6. | |||||||||||||||||||||||||||||||||||||||||||||||
7. | |||||||||||||||||||||||||||||||||||||||||||||||
8. | |||||||||||||||||||||||||||||||||||||||||||||||
9. | |||||||||||||||||||||||||||||||||||||||||||||||
10. | |||||||||||||||||||||||||||||||||||||||||||||||
11. | |||||||||||||||||||||||||||||||||||||||||||||||
Playlist Date: 0x.0x.07 Time: 21:00-22:00 BLACK CHANNEL Air + Net Radio | |||||||||||||||||||||||||||||||||||||||||||||||
No. | Song | Band | CD/LP/TAPE (Com.=Compilation) |
Label | |||||||||||||||||||||||||||||||||||||||||||
1. | Lies | The Klinik | Face To Face | Antler | |||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||
4. | |||||||||||||||||||||||||||||||||||||||||||||||
5. | |||||||||||||||||||||||||||||||||||||||||||||||
6. | |||||||||||||||||||||||||||||||||||||||||||||||
7. | |||||||||||||||||||||||||||||||||||||||||||||||
8. | |||||||||||||||||||||||||||||||||||||||||||||||
9. | |||||||||||||||||||||||||||||||||||||||||||||||
10. | |||||||||||||||||||||||||||||||||||||||||||||||
11. | |||||||||||||||||||||||||||||||||||||||||||||||
Playlist Date: 0x.0x.07 Time: 21:00-22:00 BLACK CHANNEL Air + Net Radio | |||||||||||||||||||||||||||||||||||||||||||||||
No. | Song | Band | CD/LP/TAPE (Com.=Compilation) |
Label | |||||||||||||||||||||||||||||||||||||||||||
1. | Lies | The Klinik | Face To Face | Antler | |||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||
4. | |||||||||||||||||||||||||||||||||||||||||||||||
5. | |||||||||||||||||||||||||||||||||||||||||||||||
6. | |||||||||||||||||||||||||||||||||||||||||||||||
7. | |||||||||||||||||||||||||||||||||||||||||||||||
8. | |||||||||||||||||||||||||||||||||||||||||||||||
9. | |||||||||||||||||||||||||||||||||||||||||||||||
10. | |||||||||||||||||||||||||||||||||||||||||||||||
11. | |||||||||||||||||||||||||||||||||||||||||||||||
Playlist Date: 0x.0x.07 Time: 21:00-22:00 BLACK CHANNEL Air + Net Radio | |||||||||||||||||||||||||||||||||||||||||||||||
No. | Song | Band | CD/LP/TAPE (Com.=Compilation) |
Label | |||||||||||||||||||||||||||||||||||||||||||
1. | Lies | The Klinik | Face To Face | Antler | |||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||
4. | |||||||||||||||||||||||||||||||||||||||||||||||
5. | |||||||||||||||||||||||||||||||||||||||||||||||
6. | |||||||||||||||||||||||||||||||||||||||||||||||
7. | |||||||||||||||||||||||||||||||||||||||||||||||
8. | |||||||||||||||||||||||||||||||||||||||||||||||
9. | |||||||||||||||||||||||||||||||||||||||||||||||
10. | |||||||||||||||||||||||||||||||||||||||||||||||
11. | |||||||||||||||||||||||||||||||||||||||||||||||
Playlist Date: 0x.0x.07 Time: 21:00-22:00 BLACK CHANNEL Air + Net Radio | |||||||||||||||||||||||||||||||||||||||||||||||
No. | Song | Band | CD/LP/TAPE (Com.=Compilation) |
Label | |||||||||||||||||||||||||||||||||||||||||||
1. | Lies | The Klinik | Face To Face | Antler | |||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||
4. | |||||||||||||||||||||||||||||||||||||||||||||||
5. | |||||||||||||||||||||||||||||||||||||||||||||||
6. | |||||||||||||||||||||||||||||||||||||||||||||||
7. | |||||||||||||||||||||||||||||||||||||||||||||||
8. | |||||||||||||||||||||||||||||||||||||||||||||||
9. | |||||||||||||||||||||||||||||||||||||||||||||||
10. | |||||||||||||||||||||||||||||||||||||||||||||||
11. | |||||||||||||||||||||||||||||||||||||||||||||||
B |
B A C K |